Property Attributes
- MLS#94979608
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodLago Mar Pod 3 Sec 2
- Zip77568
- Style
- Year Built2021
- Taxes$ 10670
- Price$ 340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.153 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Elegance w/ Stunning Lake Views in Lago Mar! This Dr. Horton home sits on an oversized lot backing to a serene lake in Lago Mar-featuring a 12 acre lagoon w/ beaches, pools, cabanas, splash pad, & so much more! Immediately feel welcomed inside to a bright, open layout with a first-floor guest/in-law suite, and a spacious primary retreat. The living room showcases breathtaking water views that flows into the kitchen w/ granite counters, gas stainless appliances, and walk-in pantry. The primary suite offers an en-suite bath w/ dual sinks, soaking tub, walk-in shower, and huge closet. Upstairs includes a huge game room, two large bedrooms, and a full bath. Outside, enjoy a peaceful backyard w/ iron fencing, covered patio, and large yard—perfect for relaxing and taking in the view! Enjoy convenience at its finest with exciting new commercial development nearby, including a popular grocery store coming soon, plus a brand-new Dickinson ISD school just steps away—the kids can walk!
| Elementary School | Middle School | High School |
|---|---|---|
| LOBIT ELEMENTARY SCHOOL Elementary School | LOBIT MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/8/2026 | Listed $380,000 |
| 3/27/2026 | 3$370,000 |
| 5/27/2026 | 1$367,689 |
| 6/11/2026 | 2$360,000 |
| 7/20/2026 | 3$350,000 |
| 9/12/2026 | 3$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1593 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Beach Access,Clubhouse,Controlled Access,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat |
| Subdivision Name | Lago Mar Pod 3 Sec 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head South on I-45 towards Galveston. Take Exit 17 Holland Rd Exit and continue on Gulf Fwy S. Turn right onto Lago Mar Blvd. Turn left onto Lago Front. Turn left onto Mar Vista Ln and home is on the right-hand side. |
| ModificationTimestamp | 2026-09-16T20:11:03.460-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | PMG Houston |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,LEED For Homes |
| Elementary School | LOBIT ELEMENTARY SCHOOL |
| Tax Annual Amount | 10670 |
| Middle/Junior High School | LOBIT MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.yellowkeysrealty.com/properties/2421-mar-vista-ln%2C-texas-city?pgid=lx7mot7k-httpsvideo.wixstatic.comvideo5660f7_1816a14de0bf4d25a6849f2807e185f4480pmp4file.mp4 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Texas City |
| Legal Description | LOT 10 BLK 3 LAGO MAR POD 3 SEC 2 (2022) ABST 11 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Up,Two Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6666 |
| Foundation Details | Slab |
| Building Area Total | 2488 |
| Lot Size Acres | 0.153 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Connect Realty TX are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 5:03 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 5:27 PM UTC